| Position | Name | Stack |
|---|---|---|
| MP1 | 30,096 (18.8 bb) | |
| MP2 | 112,659 (70.4 bb) | |
| MP3 | Hero | 21,718 (13.6 bb) |
| CO | 35,968 (22.5 bb) | |
| BTN | 20,532 (12.8 bb) | |
| SB | 80,183 (50.1 bb) | |
| BB | 14,947 (9.3 bb) | |
| UTG+1 | 19,837 (12.4 bb) | |
| UTG+2 | 84,366 (52.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 08/15/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -21,718 |
Preflop: Hero is MP3 with A
Q![]()
UTG+1 folds, UTG+2 raises to 4,199, 2 folds, Hero raises to 21,518 and is all-in, 4 folds, UTG+2 calls 17,319
Flop: (47,236) 3
9
4
(2 players, 1 is all-in)
Turn: (47,236) 6
(2 players, 1 is all-in)
River: (47,236) T
(2 players, 1 is all-in)